MX16 CT
NAME OF PRODUCT | Multislice CT Scan 16 Slice |
BRAND/ MANUFACTURER | Philips |
MODEL / TYPE | MX 16 EVO |
COUNTRY OF ORIGIN | China |
FACTORY OF ORIGIN | Shozou, China |
PRODUCT'S REGISTRATION (AKL/AKD) | KEMENKES RI AKL 21501511182 |
FDA Clearance | Yes |
REFERENCE OF TECHNICAL | |
GANTRY | |
Gantry Aperture | 70 cm |
360° Rotation Speeds | 0.5,0.6,0.75,1.0,1.5,2.0 |
Slices | 16 |
Gantry controls on right and left of gantry | Yes |
Gantry controls on front and back of gantry | Yes |
Maximum Scan FOV 50cm | 50cm FOV |
Tilt | ±30° |
Gantry Cooling Method | Air Cooling |
3D Laser positioning lights | Yes |
Intercom system | Yes |
DETECTOR | |
Solid State CT Detector | Yes. GOS. |
Detector rows in z direction | 24 |
Slices in z direction | 16 |
Total detector width @ isocenter | 24mm |
X-ray Generator | |
Generator power | 50 kW |
Three kVp Selections | Three (90,120,140) |
mA Range | 30 mA – 420 mA |
X-Ray Tube | |
MaximumTube Heat | 5 MHU |
Large focal spot | 1.0 x 1.3 |
Small focal spot | 0.5 x 1.3 |
Dose Management | |
Adhere to ALARA Principles | Yes. DoseWise Principles |
ACS (Automatic Current Selection) | DoseRight ACS |
Dynamic Dose Modulation (DDOM) | DoseRight D-DOM |
z-axis Dose Modulation (zDOM) | DoseRight z-DOM |
Display of CTDIvol and DLP during planning | Yes. |
Dedicated Pediatric Protocols | Yes. |
Iterative Reconstructions | |
Iterative reconstruction system | iDose4 |
Patient Table | |
Scannable range | 150 cm |
Maximum Weight at Full Accuracy | 200 kg |
Carbon Fiber Top | Yes |
Table Accessories | Yes |
Remote Table control from Console | up/down, in/out |
Reconstruction | |
Maximum reconstruction rate | Up to 20 ips |
Concurrent reconstruction | Yes. |
Offline reconstruction mode | Yes. |
Up to six different reconstruction assignments | Yes. |
Reconstruction Matrix of 768² and 1024² | Yes. 512², 768² and 1024² |
Image Quality | |
Low Contrast Resolution | 2mm @ 0.3% @ 40mGy surface |
Absorption Range | -1024 to +3072 |
Scanner Console | |
Memory | ≥16GB |
Hard disk capacity | ≥1000GB |
DVD/CD Archive | 4.7 GB |
Remote control from console | Table: Up/down, In/out |
Scanner User Environment | |
Combined acquisition and image processing console | Comply |
Scan control Box | Comply |
Two-way Intercom System | Comply |
Bolus Tracking - Track constrast medium to trigger scanning using multiple ROI |
Comply |
Dicom Connectivity | Dicom 3 |
Scanning Modes | |
Surview | |
Surview length | Up to 1500mm |
Surview width | 500 mm |
Spiral | |
Continuous Spiral Ontime | Up to 100 seconds |
Maximum scannable range in spiral | 150 cm |
Image Processing/Review | |
Dental CT Software | yes |
Slab Viewer | yes |
Cursor for pixel value measurements | yes |
Angle measurements | yes |
Invert Window | yes |
RelateSlice | yes |
3D Small Volume Analysis | yes |
Curved MPR viewing | yes |
3D display viewing | yes |
Volume rendering viewing | yes |
Maximum Intensity Projection (MIP) | yes |
Minimum Intensity Projection (minIP) | yes |
ROI | yes |
Volume Calculation | yes |
CT Number Display | yes |
cine | yes |
Intel Space Portal Workstation | |
Operating system | Windows series |
Memory | 16GB |
MPR | Yes |
Available planes in multi planar reformatting | 5 planes includes orthogonal, axial, sagittal, coronal, curved |
MIP and mMIP | Yes |
Q-CTA Measurements tools | Yes |
Small volume analysis to measure tumors and/ or organ | Yes |
Support of external USB 2.0 data storage devices | Yes |
Medium DVD/CD-RW | Yes |
Tool to show survey scan as localizer for multi planar reformatting display | Yes |
Function to displays a moveable, mini-window which can be set with its own windowing, image enhancement and rendering parameters to enhance visualization and assessment of certain elements of the image, while maintaining optimal viewing parameters for the main viewport | Yes |
Windowing presets | Yes |
CT Angio | Yes |
CT Automatic bone removal - cranial | Yes |
CT Automatic bone removal - CTA | Yes |
CT Virtual Colonoscopy | Yes |
CT Advanced Brain Perfusion | Yes |
CT Advanced vessel analysis | Yes |
CT Advanced Vessel Analysis - Stent Planning | Yes |
CT Lung Nodule Analysis | Yes |
CT Virtual Endoscopy | Yes |
CT Viewer | Yes |
CT Reporting | Yes |
Acessories & Support | |
Service and Warranty | 1 Tahun |
On-Site training | yes, provided |
Bapeten license | yes, provided |